SCIENCE NON-VOCATIONAL OPEN WAITING LIST
JAI HIND COLLEGE 
WAITING LIST (NON VOCATIONAL) OPEN CATEGORY(UPTO 89.01 PERCENTILE)
CALLED  ON 17TH JULY  AT 9:00 AM SHARP
VENUE - COLLEGE AUDITORIUM
NOTE:- ENTRY  WILL BE ALLOWED FOR 30 MINS. ONLY
FROM THE SCHEDULED TIME
NAME ON THE LIST DOES NOT GUARANTEE ADMISSION.
ADMISSION IS SUBJECT TO AVAILABILITY OF SEATS & WILL BE DONE ON MERIT
Sr No Seat No. Form No Last Name First Name Middle Name Marks Out Of Percentage Category Board Date Sub Percentile   Comments
                               
1 A156183 911 KHAN NEHA QURESH 558 650 85.85 O SSC 27 BIO 89.31    
2 A155790 1219 HAZARI ABRAR AHMED MOHIUDDIN 558 650 85.85 O SSC 27 BIO 89.31    
3 A153306 346 SHAH DRISHTI HAREN 558 650 85.85 O SSC 28 BIO 89.31    
4 A146628 1233 WARANG GAURANG RAVINDRA 558 650 85.85 O SSC 28 BIO 89.31    
5 A148682 2293 BHARMAL FATEMA MOHD. HUSAIN 558 650 85.85 O SSC 28 BIO 89.31    
6 A154590 1241 SHAIKH  SAMEERA NAAZ ABDUL RASHID 558 650 85.85 O SSC 28 BIO 89.31    
7 A155672 2485 AMRELIWALA SHABBIR YUSUF 558 650 85.85 O SSC 30 BIO 89.31    
8 E094722 2768 RAWLE SANTOOR SANJIV 558 650 85.85 O SSC 30 BIO 89.31    
9 A238583 2065 KHANNA KARAN ANIL 558 650 85.85 O SSC 30 BIO 89.31    
10 A145662 417 MARCHANT MOHAMED AAMIR MOHD IQBAL 558 650 85.85 O SSC 27 VOC 89.31    
11 A142269 155  KADAKIA PARTH RAJESH  558 650 85.85 O SSC 27 VOC 89.31    
12 A149651 671 MESTRY AKSHAYA CHANDRAKANT 558 650 85.85 O SSC 28 VOC 89.31    
13 A168741 824 PATIL HARSHAL MANIKSING 558 650 85.85 O SSC 28 VOC 89.31    
14 E104492 440 SINGH KAMNA JANSRAJ 558 650 85.85 O SSC 28 VOC 89.31    
15 A151561 601 DESAI SMIT ANILKUMAR 558 650 85.85 O SSC 28 VOC 89.31    
16 A154716 1391 SAWANT NIMISH SHIVAJI 558 650 85.85 O SSC 30 VOC 89.31    
17 E106512 1118 TELI KASHISH VIJAY 558 650 85.85 O SSC 30 VOC 89.31    
18 F139959 2440 PATWARDHAN KARAN NARENDRA 558 650 85.85 O SSC 30 VOC 89.31    
19 A175093 1802 SHAIKH MOHAMMAD SOHAIL MOHAMMAD ZAHOOR 558 650 85.85 O SSC 30 VOC 89.31    
20 A165853 1718 KADAM AKASH MANOHAR 558 650 85.85 O SSC 30 VOC 89.31    
21 A153283 936 KANOJIYA ASHISH KUMAR SOHANLAL 558 650 85.85 O SSC 30 VOC 89.31    
22 A153916 1577 PATANWALA HUSAIN MURTAZA 558 650 85.85 O SSC 30 VOC 89.31    
23 E109645 2782 PINTO ROHAN PASCAL 558 650 85.85 O SSC 30 VOC 89.31    
24 A150201 1245 SUTARIA HIRAL SANJAY 558 650 85.85 C SSC 28 VOC 89.31    
25 A147191 932 POOJARI SUJIT KUMAR SUDHAKAR 558 650 85.85 D SSC 28 VOC 89.31    
26 A227763 1454 RODRIGUES JADE JOBAL 558 650 85.85 S SSC 28 VOC 89.31    
27 A146284 655 MANDAL SUJESH SHANKAR DINESH 558 650 85.85 S SSC 30 VOC 89.31    
28 E104966 2846 PRASAD MOHIT PRABHUNATH 558 650 85.85 O SSC 2 BIO 89.31    
29 A168880 2622 NAIKAWADI KANHAIYA SUDHIR 558 650 85.85 B SSC 2 VOC 89.31    
30 A287560 Online Sawant Gaurav Sudhir 558 650 85.85 O  SSC Online BIO 89.31    
31 E057001 Online TAYADE YOGESH KASHINATH 558 650 85.85 O  SSC Online BIO 89.31    
32 A265968 Online Sharma Shipra Tejpaul 558 650 85.85 O  SSC Online BIO 89.31    
33 A278312 Online Korgaonkar Karan Anil 558 650 85.85 O  SSC Online BIO 89.31    
34 A174078 Online ABHYANKAR TANVI MILIND 558 650 85.85 O  SSC Online BIO 89.31    
35 T/4281/036 1017 MEHTA VIDHI PARESH 611 700 87.29 O ICSE 28 BIO 89.25    
36 4173944 1023 KUMAR SAMBHAVI ARVIND KUMAR 436 500 87.20 O CBSE 1 VOC 89.22    
37 1117981 2413 SHEKHAR ROHAN RAJ 523 600 87.17 T CBSE 30 VOC 89.18    
38 A184719 2060 KHAN SHADAB MOHD. SHAMIM 557 650 85.69 O SSC 27 BIO 89.15    
39 A145326 657 SIDDIQUI SANA DILSHAD HUSSAIN 557 650 85.69 O SSC 27 BIO 89.15    
40 A174367 1289 GUPTA AKASH DILIP 557 650 85.69 O SSC 28 BIO 89.15    
41 A167413 1884 NIRMAL HEMANSHU GHANSHYAM 557 650 85.69 O SSC 28 BIO 89.15    
42 E100558 1457 MISTRY MEGH MANISH 557 650 85.69 O SSC 30 BIO 89.15    
43 E111063 2093 SURVE NIKIT SANJAY 557 650 85.69 O SSC 30 BIO 89.15    
44 E105000 2553 PODDAR ANUJ SAJJAN 557 650 85.69 O SSC 30 BIO 89.15    
45 A275697 2047 MOMIN SEMINA SHOUKATALI 557 650 85.69 O SSC 30 BIO 89.15    
46 A166329 848 ZAVERY BHAVIK HEMANT 557 650 85.69 O SSC 28 VOC 89.15    
47 A153096 1278 KOTHARI NEEL SURESH 557 650 85.69 O SSC 30 VOC 89.15    
48 A209035 112 SHAH ANKIT HMANSHU 557 650 85.69 O SSC 30 VOC 89.15    
49 E110356 2245 TAK RAJKUMAR BHOMARAM 557 650 85.69 O SSC 30 VOC 89.15    
50 A150266 596 SHAH KANCHI PARAG 557 650 85.69 C SSC 28 VOC 89.15    
51 A198822 2640 GURSALE AAROHEE SHANTANU 557 650 85.69 O SSC 2 BIO 89.15    
52 A209035 Online SHAH ANKIT HIMANSHU 557 650 85.69 O  SSC Online BIO 89.15    
53 A275848 Online Shetty Amithchand Narayan 557 650 85.69 O  SSC Online BIO 89.15    
54 E111557 Online Dudi Vikas Vijay 557 650 85.69 O  SSC Online BIO 89.15    
55 T/4280/062 1545 LOONAWAT BHAKTI VINOD 610 700 87.14 O ICSE 28 BIO 89.10    
56 T/4271/102 749 SURANA SIDDHARTH JITENDRA 610 700 87.14 O ICSE 28 VOC 89.10    
57 T/4322/088 34 SHAH SHARANG SANJIV 610 700 87.14 O ICSE 30 VOC 89.10    
58 T/4278/085 275 SURA NIKUNJ SAMIR 610 700 87.14 O ICSE 30 VOC 89.10    
59 T/4322/088 10297 SHAH SHARANG SANJIV  610 700 87.14 S ICSE 1 VOC 89.10    
60 4174483 424 SHAH CHANDNI NALIN 435 500 87.00 O CBSE 27 BIO 89.01