SCIENCE NON-VOCATIONAL OPEN
JAI HIND COLLEGE 
FIFTH MERIT LIST(NON VOCATIONAL) OPEN CATEGORY(UPTO 89.40 PERCENTILE)
CALLED FOR INTERVIEW AND ADMISSION ON 
17TH JULY AT 9:00 AM SHARP ACCORDING TO SCHEDULE DISPLAYED 
VENUE - COLLEGE AUDITORIUM
NOTE:- ENTRY FOR ADMISSION WILL BE ALLOWED FOR 30 MINS. ONLY
FROM THE SCHEDULED TIME
NAME ON THE LIST DOES NOT GUARANTEE ADMISSION.
ADMISSION IS SUBJECT TO AVAILABILITY OF SEATS & WILL BE DONE ON MERIT
Sr No Seat No. Form No Last Name First Name Middle Name Marks Out Of Percentage Category Board Date Sub Percentile   Comments
                               
1 T/4311/136 1547 AGARWAL ABHISHEK ANIL  616 700 88.00 O ICSE 28 BIO 89.98    
2 T/4285/023 67 CALAGOPI DHUN SAM 616 700 88.00 O ICSE 28 VOC 89.98    
3 T/4285/003 253 SHAH AAYUSHI CHETAN 616 700 88.00 O ICSE 30 VOC 89.98    
4 T/4311/136 Online Agarwal Abhishek Anil 616 700 88.00 O  ICSE Online BIO 89.98    
5 A251753 Online Oza Saurabh Madhav 562 650 86.46 O  SSC Online BIO 89.95    
6 A237262 Online Panicker Veena Vikraman 562 650 86.46 O  SSC Online BIO 89.95    
7 A281312 Online Ashar Parth Vanraj 562 650 86.46 O  SSC Online BIO 89.95    
8 A287660 Online Krishnamoorthy Kanashriya   562 650 86.46 O  SSC Online BIO 89.95    
9 A285738 Online Jain Anmol Gautam 562 650 86.46 O  SSC Online BIO 89.95    
10 A173213 Online Nikam Tejas Pramod 562 650 86.46 O  SSC Online BIO 89.95    
11 E105208 Online Pandey Anup Jatashanker 562 650 86.46 O  SSC Online VOC 89.95    
12 A154105 227 QURESHI FARHEEN SHAHID 562 650 86.46 O SSC 28 BIO 89.95    
13 A203373 2248 SAINI JASDEEP KAUR BALBIR SINGH 562 650 86.46 O SSC 30 BIO 89.95    
14 A251913 518 SHAH KASHIP DHARMENDRABHAI 562 650 86.46 O SSC 27 VOC 89.95    
15 A281813 2396 CHORADIA SUNNY PARAS 562 650 86.46 O SSC 28 VOC 89.95    
16 A153275 364 RAWAL GIRISH SAMRAT 562 650 86.46 O SSC 28 VOC 89.95    
17 A145800 368 MAROLIA DEVAL JAYESH 562 650 86.46 O SSC 28 VOC 89.95    
18 A150226 1176 PIMPLE SALONI MANDAR 562 650 86.46 O SSC 28 VOC 89.95    
19 A231051 2493 BELLARE GAUREESH NANDAKUMAR 562 650 86.46 O SSC 28 VOC 89.95    
20 A239012 2289 COELHO COLLEN COLIN 562 650 86.46 O SSC 28 VOC 89.95    
21 E095925 1773 DOVAL ROHIT RAMESH 562 650 86.46 O SSC 30 VOC 89.95    
22 A145262 659 MUN RASHIDA SHABBIR 562 650 86.46 S SSC 27 BIO 89.95    
23 A164471 2227 VADHEL HETAL MUKESH 562 650 86.46 B SSC 30 BIO 89.95    
24 A153142 2902 KARDILE ABHISHEK AVINASH 562 650 86.46 O SSC 1 VOC 89.95    
25 A161370 2922 PATIL ISHA VIVEKANAND 562 650 86.46 O SSC 2 BIO 89.95    
26 A153873 2746 KAMATH DISHA DEVIDAS 562 650 86.46 O SSC 2 VOC 89.95    
27 T/4279/015 776 BHANSALI KUSHAL CHAMPALAL 615 700 87.86 O ICSE 28 VOC 89.83    
28 T/4286/025 830 KHANNA YUVRAJ ATUL 615 700 87.86 O ICSE 30 VOC 89.83    
29 T/4286/064 831 KHANDWALA JEET RAVI 615 700 87.86 O ICSE 30 VOC 89.83    
30 T/4296/026 Online ROY ARPITA DEBOTOSH 615 700 87.86 O  ICSE Online BIO 89.83    
31 4186586 1401 JAIN PRIYANKA SHANTILAL 439 500 87.80 O CBSE 2 BIO 89.83    
32 4186388 Online Panickar Divya Ramachandra 439 500 87.80 O  CBSE Online BIO 89.83    
33 A156217 981 KHATRI TABREZ SALIM 561 650 86.31 O SSC 27 BIO 89.79    
34 A281888 2042 PAKHURDE SAURABH ANANT 561 650 86.31 O SSC 30 BIO 89.79    
35 A146346 492 SHAH SHRUNJAL VIPUL 561 650 86.31 O SSC 30 BIO 89.79    
36 A153112 1282 JAIN CHIRAG SURESH 561 650 86.31 O SSC 28 VOC 89.79    
37 A157607 992 PATEL RAHUL AMRUTLAL 561 650 86.31 O SSC 28 VOC 89.79    
38 A173470 2394 HARER PRATIT SURYAKANT 561 650 86.31 O SSC 28 VOC 89.79    
39 A169940 2326 SHIRKE DIPTI MILIND 561 650 86.31 O SSC 28 VOC 89.79    
40 A145668 1165 MERCHANT SOHEL HATIM 561 650 86.31 O SSC 28 VOC 89.79    
41 A162583 48 MEHTA DIVYESH SUDESH 561 650 86.31 O SSC 28 VOC 89.79    
42 E109561 853 DOWARI MANISH MADAN MOHAN 561 650 86.31 O SSC 30 VOC 89.79    
43 A277536 2000 ZAVERI GARIMA DIWAKAR 561 650 86.31 O SSC 30 VOC 89.79    
44 A232717 1323 MINHAS INDERDEEP SINGH AMRIT 561 650 86.31 O SSC 30 VOC 89.79    
45 E095248 2062 RANA PAVAN VIJAY 561 650 86.31 O SSC 30 VOC 89.79    
46 A193942 2662 PAI SHUBHADA VISHWANATH 561 650 86.31 O SSC 1 BIO 89.79    
47 A227417 2471 KHAN RAAFE KARIM 561 650 86.31 O SSC 1 VOC 89.79    
48 A167530 2656 JOSHI VISHVESH VINOD 561 650 86.31 O SSC 1 VOC 89.79    
49 A248619 54 PARMAR ADITYA SHAILESH 561 650 86.31 O SSC 2 BIO 89.79    
50 A150278 Online Sharma Zarna Alpesh 561 650 86.31 O  SSC Online BIO 89.79    
51 A279618 Online Shah Shrenik Nitin 561 650 86.31 O  SSC Online BIO 89.79    
52 A267119 Online kothari vivek mahendrakumar 561 650 86.31 O  SSC Online BIO 89.79    
53 A214431 Online MADAN ANKIT MANMOHAN 561 650 86.31 O  SSC Online BIO 89.79    
54 A257871 Online WADIYE GAYATRI RAJENDRA 561 650 86.31 O  SSC Online BIO 89.79    
55 A261656 Online Badami Faizan Shabbir 561 650 86.31 O  SSC Online BIO 89.79    
56 T/4273/017 929 MANDSAVRWALA MUFFADDAL JUZER 614 700 87.71 O ICSE 30 BIO 89.69    
57 T/4280/096 1413 PATEL RUMANA DOSTMOHAMMED 614 700 87.71 O ICSE 30 BIO 89.69    
58 T/4278/063 279 SHAH AASHMI VINESH 614 700 87.71 O ICSE 27 VOC 89.69    
59 T/4314/066 169 PATHAN ZAINULABDIN WASEEM 614 700 87.71 O ICSE 30 VOC 89.69    
60 A150268 110 BHOT RUXSHIN KERSASP 560 650 86.15 O SSC 27 BIO 89.63    
61 A153729 1141 NAGBOTH SHALAKA MANOHAR 560 650 86.15 O SSC 28 BIO 89.63    
62 A228006 128 MISQUITTA SONIA VIJAY 560 650 86.15 O SSC 28 BIO 89.63    
63 A165126 1182 JAIN KETAN DHIRAJKUMAR 560 650 86.15 O SSC 28 BIO 89.63    
64 A153999 765 MEMON ABDUL REHMAN ABDUL HAMID 560 650 86.15 O SSC 28 BIO 89.63    
65 A153823 1826 UBHARAY NADIA IRSHAD 560 650 86.15 O SSC 28 BIO 89.63    
66 A146632 823 DHOLE KOSTUBH DEEPAK 560 650 86.15 O SSC 27 VOC 89.63    
67 A149682 1265 KADGE SHRUTI VILAS 560 650 86.15 O SSC 30 VOC 89.63    
68 E105495 1425 SHETTY PRIYANKA BALKRISHNA 560 650 86.15 O SSC 30 VOC 89.63    
69 K001415 1823 RATHOD AKSHAY KIRAN 560 650 86.15 T SSC 28 BIO 89.63    
70 A166298 2671 NEVREKAR MOHAMED SAAD RIYAZ 560 650 86.15 S SSC 30 VOC 89.63    
71 A233401 1310 KHATIB MANAL AZIM 560 650 86.15 O SSC 2 BIO 89.63    
72 A281224 Online Darwhekar Chinmay  Nagesh 560 650 86.15 O  SSC Online BIO 89.63    
73 A173131 Online KULKARNI KAIVALYA SANJAY 560 650 86.15 O  SSC Online BIO 89.63    
74 A281224 Online Darwhekar Chinmay  Nagesh 560 650 86.15 O  SSC Online BIO 89.63    
75 A168038 Online Wadkar Manoj Dinkar 560 650 86.15 O  SSC Online VOC 89.63    
76 T/4322/046 1593 KHAMBATY JUZER HUSAINY 613 700 87.57 O ICSE 27 VOC 89.54    
77 A155944 520 HIWALE AKSHAY BHUDESHWAR 559 650 86.00 O SSC 28 BIO 89.47    
78 A169710 1903 VORA PALAK SUNIL 559 650 86.00 O SSC 28 BIO 89.47    
79 A171059 1386 VALIA DHVANI JASMIN  559 650 86.00 O SSC 28 BIO 89.47    
80 E104729 1867 DAS ABHISHEK SALILRANJAN 559 650 86.00 O SSC 28 BIO 89.47    
81 E104771 1982 SHETTY PREETHI BALACHANDRA 559 650 86.00 O SSC 28 BIO 89.47    
82 E095941 2106 KANSARA JAY DEVRAJ 559 650 86.00 O SSC 30 BIO 89.47    
83 A275526 2663 KULKARNI SHIVANGI MAHESH 559 650 86.00 O SSC 30 BIO 89.47    
84 A156741 406 BALASANI SAHERA IMDAD ALI 559 650 86.00 O SSC 30 BIO 89.47    
85 A232546 1698 MHATRE SAMPADA NARENDRA 559 650 86.00 O SSC 30 BIO 89.47    
86 A145811 2648 YADAV VINAY SURENDRA 559 650 86.00 O SSC 30 BIO 89.47    
87 A175732 1114 DHINOJA KUSHAL NIRUPAM 559 650 86.00 B SSC 27 VOC 89.47    
88 A153320 219 PATHAK MAYURESH YOGESH 559 650 86.00 O SSC 27 VOC 89.47    
89 E104520 438 LOHIA SAURABH ASHOK 559 650 86.00 O SSC 28 VOC 89.47    
90 A152581 633 BHOLE TEJAS VILAS 559 650 86.00 O SSC 28 VOC 89.47    
91 E101941 1569 GONSALVES CHELSEA JOHN 559 650 86.00 O SSC 28 VOC 89.47    
92 A175495 251 SHAH REENAL SAMEER 559 650 86.00 O SSC 28 VOC 89.47